Website Created by KFTO |
Carter Family Tree |
|
---|
Ruth Carol Brown - Arthur Julius Latto - Leland Kirk Lundberg
Residences1943 - Park Rapids, Hubbard, Minnesota | 1950 - Park Rapids, Hubbard, Minnesota 1998 - , Park Rapids, Hubbard, Minnesota, USA |
|
|
---|
Arthur Julius Latto | ||
20 Oct 1940 - | ||
Becker County, Minnesota | ||
15 Oct 1960 - Hubbard County, Minnesota | ||
John William Latto & Lorraine Jones |
Leland Kirk Lundberg - Age (71y 3m 22d) | ||
30 Apr 1935 - 21 Aug 2006 | ||
471-34-7340 | ||
Minneapolis, Hennepin, Minnesota | ||
Henrietta, Hubbard, Minnesota | ||
Lake Emma Cemetery Minnesota , USA | ||
28 Apr 1969 - Roberts County, South Dakota | ||
Edry Lundberg & Jeanette Corrine Wickner |
|
---|
Children
Arthur Julius Latto Jr - 5 Mar 1961 - 23 Nov 1963 - Age (2y 8m 18d) Last Updated - 19 May 2024 |
|
---|